- (-) Remove Show only CPD activities with scheduled dates filter Show only CPD activities with scheduled dates (36)
Listing all results (36)
Start Date | 22 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Wellington |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 27 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Wellington |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 27 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Maisemore |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Assessment of primary computingCN007F05
Start Date | 27 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Maisemore |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Develop your confidence and knowledge in assessing computing across the primary age range. Effective teaching includes the skilful use of assessment, to check children’s knowledge and understanding, and to overcome misconceptions. Accurate assessment informs adapted teaching,...
Start Date | 29 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Exeter |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Start Date | 29 Sep 2022 |
---|---|
Venue | Chipping Campden |
Fees | Free |
Start Date | 03 Oct 2022 |
---|---|
Duration | 1 Day |
Venue | Swindon |
Fees | Free |
Start Date | 12 Oct 2022 |
---|---|
Duration | 2 Days |
Venue | Wellington |
Fees | From £130.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 19 Oct 2022 |
---|---|
Duration | 2 Days |
Venue | Exeter |
Fees | From £130.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 19 Oct 2022 |
---|---|
Venue | Remote delivered CPD |
Fees | From £170.00 + VAT. Fees can vary, see page for more details |
Start Date | 01 Nov 2022 |
---|---|
Venue | |
Fees | From £120.00 + VAT. Fees can vary, see page for more details |
Start Date | 04 Nov 2022 |
---|---|
Duration | 1 Day |
Venue | Barnstaple |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 09 Nov 2022 |
---|---|
Duration | 2 Days |
Venue | Wellington |
Fees | From £130.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 10 Nov 2022 |
---|---|
Venue | Chipping Campden |
Fees | Free |
Start Date | 16 Nov 2022 |
---|---|
Duration | 90 Minutes |
Venue | Exeter |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
Physical computing involves programming digital devices to sense and interact with the world – an engaging alternative to screen-only activity. It touches upon many areas of the computing curriculum, bringing subject knowledge and programming skills to engaging and enjoyable...
You might also be interested in our online and residential CPD offer.
Pages
Near my location
- (-) Remove Face to face courses filter Face to face courses (36)
Filter by subject
- Careers (5) Apply Careers filter
- Computing (21) Apply Computing filter
- Cross curricular (13) Apply Cross curricular filter
- Design and technology (4) Apply Design and technology filter
- Engineering (8) Apply Engineering filter
- Leadership (18) Apply Leadership filter
- Mathematics (4) Apply Mathematics filter
- Personal development (4) Apply Personal development filter
- Science (19) Apply Science filter
Filter by role
- (-) Remove Teacher filter Teacher (36)
- Head of department/Subject Lead (22) Apply Head of department/Subject Lead filter
- Trainee Teacher (20) Apply Trainee Teacher filter
- Teaching Assistant/HLTA (14) Apply Teaching Assistant/HLTA filter
- Consultant/adviser (11) Apply Consultant/adviser filter
- Other (11) Apply Other filter
- Head Teacher (9) Apply Head Teacher filter
- Technician (9) Apply Technician filter
- Senior Leader (8) Apply Senior Leader filter
- Lecturer (5) Apply Lecturer filter
- School Governor (1) Apply School Governor filter
- STEM Ambassador (1) Apply STEM Ambassador filter
Filter by age range
Filter by key stage
Filter by Scottish level
Filter by region
- (-) Remove South West filter South West (36)
- East of England (40) Apply East of England filter
- East Midlands (31) Apply East Midlands filter
- National (29) Apply National filter
- West Midlands (29) Apply West Midlands filter
- North East (26) Apply North East filter
- South East (22) Apply South East filter
- North West (18) Apply North West filter
- London (16) Apply London filter
- Yorkshire and The Humber (8) Apply Yorkshire and The Humber filter
- National Computing York (1) Apply National Computing York filter